Compare the Top 5 Email Service Providers
See all features and prices of the leading email software providers in our side-by-side comparison.
| Drip | Mailchimp | GetResponse | Constant Contact | ActiveCampaign | Benchmark Email | ConvertKit | |
|---|---|---|---|---|---|---|---|
| Ease of use | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
| Email templates | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Email builder | ⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐ |
| Email Automation | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Subscriber management | ⭐⭐⭐⭐ | ⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐ |
| Personalization | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| A/B Testing | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Email types | HTML, Text | HTML, Text | HTML, Text | HTML, Text | HTML, Text | HTML, Text | HTML, Text |
| Signup forms | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Deliverability | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
| Spam- and Design-testing | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Analytics and reports | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Storage available for data and images | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Your own domain | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Different levels of account access | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Integrations | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Support | Chat and email | Chat and email | Chat and email | Chat and email | Chat and email | Chat and email | Chat and email |
| Languages | EN | ✅ | ✅ | ✅ | EN | EN | EN |
| Unlimited emails | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Plan | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Free Trial | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| EmailTech rating | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
| Prices | Starting $49/mo | Starting $0/mo | Starting $49/mo | Starting $29/mo | Starting $29/mo | Starting $0/mo | Starting $29/mo |
| Reviews | Read Drip Review | Read Mailchimp Review | Read GetResponse Review | Read Constant Contact Review | Read ActiveCampaign Review | Read Benchmark Email Review | Read Convertkit Review |
Here is a comparison of their pricing
| ESP | Drip | Mailchimp | Benchmark | Convertkit | ActiveCampaign | GetResponse | Constant Contact | Customer.io |
|---|---|---|---|---|---|---|---|---|
| Free trial | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free plan | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Price per subscriber count | ||||||||
| 1,000 | $49.00 | Free | Free | $29.00 | $29.00 | $49.00 | $20.00 | $150.00 |
| 10,000 | $149.00 | $75.00 | $81.99 | $119.00 | $139.00 | $65.00 | $95.00 | $150.00 |
| 50,000 | $549.00 | $250.00 | $254.99 | $379.00 | $299.00 | $250.00 | $335.00 | $350.00 |
| 100,000 | $1,049.00 | $475.00 | $494.99 | $679.00 | $459.00 | $450.00 | - | $1,000.00 |
| Try Drip for free | Try Mailchimp for free | Try Benchmark for free | Try Convertkit for free | Try ActiveCampaign for free | Try GetResponse for free | Try Constant Contact for free | Try Customer.io for free |
