Overview
Sendinblue offers a free plan, a Lite ($25 / month), Essential ($39 / month), Premium ($66 / month) and Enterprise (custom). All of these are based on the number of emails you send per month.
The premium plan has all features minus what you would expect as a corporation.
You can use it for free forever as long as you don't send more than 300 emails per day.
Sendinblue Plans in details
Free
300 emails/day
$
0
/mo
Lite
40,000 emails/mo
$
25
/mo
Essential
60,000 emails/mo
$
39
/mo
Premium
120,000 emails/mo
$
66
/mo
Enterprise plan
If none of the plan above is enough for what you are looking for. You can always request a quote for their Enterprise plan which offers extra features:
- 10+ seats
- Managed setup and priority support
- Dedicated account manager
- Dedicated infrastructure
- Priority sending
- SSO (SAML)
Features by plan
All plans include the same features, here is what each feature can help you achieve.
FREE | LITE | ESSENTIAL | PREMIUM | ENTREPRISE | |
---|---|---|---|---|---|
Unlimited Contacts | ✅ | ✅ | ✅ | ✅ | ✅ |
Mobile-friendly email designer | ✅ | ✅ | ✅ | ✅ | ✅ |
Email template library | ✅ | ✅ | ✅ | ✅ | ✅ |
Email & SMS personalization | ✅ | ✅ | ✅ | ✅ | ✅ |
SMS marketing | ✅ | ✅ | ✅ | ✅ | ✅ |
No daily sending limit | ✅ | ✅ | ✅ | ✅ | |
Remove Sendinblue logo | ✅ | ✅ | ✅ | ||
A/B testing | ✅ | ✅ | ✅ | ||
Segmentation | ✅ | ✅ | ✅ | ||
A/B Testing | ✅ | ✅ | ✅ | ||
Send time optimization | ✅ | ✅ | |||
Facebook ads | ✅ | ✅ | |||
Retargeting ads | ✅ | ✅ | |||
Landing page builder | First 5 included | ✅ | |||
Unlimited contacts & details | ✅ | ✅ | ✅ | ✅ | ✅ |
Advanced segmentation | ✅ | ✅ | ✅ | ✅ | ✅ |
Customizable signup forms | ✅ | ✅ | ✅ | ✅ | ✅ |
Sales CRM | ✅ | ✅ | ✅ | ✅ | ✅ |
Chat | ✅ | ✅ | ✅ | ✅ | ✅ |
Transactional email and SMS sending | ✅ | ✅ | ✅ | ✅ | ✅ |
Core API features | ✅ | ✅ | ✅ | ✅ | ✅ |
Advanced templating language | ✅ | ✅ | ✅ | ✅ | ✅ |
Dedicated IP included | Included in all monthly plans of 350,000+ emails | ✅ | |||
Workflow editor | ✅ | ✅ | ✅ | ✅ | ✅ |
Page tracking | ✅ | ✅ | ✅ | ✅ | ✅ |
Marketing automation workflows | Up to 2,000 contacts | Up to 2,000 contacts | Up to 2,000 contacts | ✅ | ✅ |
Real-time reporting | ✅ | ✅ | ✅ | ✅ | ✅ |
Geography & device reporting | ✅ | ✅ | ✅ | ||
Heat map reporting | ✅ | ✅ | ✅ | ||
Advanced open & click stats | ✅ | ✅ | ✅ | ||
API & plugins | ✅ | ✅ | ✅ | ✅ | ✅ |
Email support | ✅ | ✅ | ✅ | ✅ | ✅ |
Phone support | ✅ | ✅ | ✅ | ||
Dedicated account manager | ✅ | ||||
Multi-user access | First 3 included $12 per additional user (up to 10) | ✅ | |||
SSO & SAML | ✅ | ||||
Service Level Agreement (SLA) | ✅ | ✅ | ✅ |
Conclusion
Sendinblue can be more expensive than its direct competitor: ActiveCampaign, but the value that you will get out will be higher.
If you are looking for an all-in-one solution including an Email service provider, CRM and landing page builder, Sendinblue is a strong option to consider.